Analytics, GDP, Lithuania, Statistics
International Internet Magazine. Baltic States news & analytics
Friday, 29.11.2024, 02:51
Lithuania's GDP grows 2.9% in Q3 y-o-y
As for GDP estimated by expenditure approach, in
III quarter 2018, seasonally and calendar adjusted, final household consumption
expenditure increased by 2.7%, general government expenditure did not
significantly change. Gross fixed capital formation increased by 1.1%, exports
of goods and services decreased by 0.3%, while imports – 0.7%.
In three quarters 2018, GDP amounted to EUR 33.1 bn at current
prices. Against three quarters 2017, real GDP change, seasonally and calendar
adjusted, stood at 3.4% (unadjusted – 3.3%).
Real GDP changes2
1 Seasonally and calendar adjusted.
2 Real GDP changes have been estimated using a chain-linking method which enables the elimination of the influence of price changes.
Table 1. Gross domestic product and its changes
| At current prices, EUR million | GDP changes, price change adjusted, per cent | |||
against the previous period | against the respective period of the previous year | seasonally and calendar adjusted | |||
against the previous period | against the respective period of the previous year | ||||
2015 | 37 433.9 | 2.0 | 2.0 | 2.0 | 2.0 |
I | 8 232.2 | –9.5 | 1.6 | 0.5 | 1.7 |
II | 9 386.9 | 8.6 | 1.8 | 0.9 | 1.9 |
III | 10 151.2 | 10.1 | 2.2 | 0.7 | 2.3 |
IV | 9 663.7 | –5.3 | 2.5 | 0.1 | 2.2 |
2016◘ | 38 849.4 | 2.4 | 2.4 | 2.4 | 2.4 |
I | 8 559.9 | –9.8 | 2.1 | 0.3 | 2.0 |
II | 9 730.8 | 8.0 | 1.6 | 0.7 | 1.8 |
III | 10 456.0 | 10.4 | 1.9 | 1.1 | 2.2 |
IV | 10 102.7 | –3.5 | 3.8 | 1.4 | 3.5 |
2017* | 42 190.8 | 4.1 | 4.1 | 4.1 | 4.1 |
I* | 9 357.6 | –9.1 | 4.6 | 1.1 | 4.4 |
II* | 10 470.4 | 7.9 | 4.5 | 0.8 | 4.5 |
III* | 11 328.0 | 9.6 | 3.7 | 0.6 | 3.9 |
IV* | 11 034.8 | –3.4 | 3.8 | 1.3 | 3.8 |
2018♦ |
|
|
|
|
|
I* | 9 929.9 | –9.2 | 3.7 | 1.0 | 3.7 |
II* | 11 203.8 | 8.0 | 3.8 | 0.9 | 3.8 |
III♦ | 11 991.4 | 8.1 | 2.4 | –0.3 | 2.9 |
Table 2. Real changes in gross value added1, by group of economic activity3
Compared to the previous period, per cent
| A | B + C + D + E | C | F | G + H + I | J | K | L | M + N | O + P + Q | R + S + T |
2015 | 5.2 | 1.5 | 3.1 | –1.2 | 1.8 | 7.5 | 3.1 | 2.5 | 6.2 | 0.4 | 3.2 |
I | 2.1 | –0.8 | 1.2 | 0.7 | 1.1 | 3.6 | 2.8 | 0.7 | 1.8 | 0.1 | 0.7 |
II | 0.0 | 1.1 | 0.5 | –2.4 | 1.6 | 0.9 | –0.8 | 0.5 | 0.8 | 0.1 | 0.6 |
III | 3.4 | –0.2 | 0.1 | –3.3 | 0.4 | 3.2 | 3.0 | 0.7 | 2.2 | 0.0 | 1.2 |
IV | –6.7 | 2.3 | 2.0 | –6.8 | 2.3 | 1.3 | –2.8 | 1.0 | 1.1 | 0.0 | –0.1 |
2016◘ | –5.7 | 3.2 | 2.8 | –7.1 | 4.8 | 6.2 | 3.2 | 1.6 | 6.7 | 0.4 | 1.3 |
I | –1.3 | –0.6 | –1.2 | 0.1 | –0.2 | 1.4 | 1.5 | 0.2 | 0.9 | 0.1 | 0.5 |
II | 0.1 | 1.7 | 2.0 | –0.7 | 1.2 | 0.4 | 4.0 | –0.2 | 1.4 | 0.1 | –0.1 |
III | –2.9 | 1.2 | 1.6 | –1.0 | 2.4 | 0.9 | –3.4 | 1.2 | 3.4 | 0.3 | –0.1 |
IV | 1.4 | 0.1 | 0.2 | 4.9 | 1.9 | 4.0 | 5.1 | –0.8 | 2.9 | 0.0 | 0.8 |
2017* | –0.5 | 5.5 | 6.0 | 6.7 | 6.3 | 5.4 | –1.3 | –0.1 | 5.1 | 0.0 | 0.7 |
I* | –0.5 | 3.0 | 3.1 | –0.2 | 1.6 | –1.0 | –4.7 | –0.2 | –0.5 | –0.2 | –0.2 |
II* | 0.2 | 0.5 | 0.4 | 1.5 | 0.8 | 3.1 | –0.6 | 0.0 | 1.7 | 0.0 | 0.4 |
III* | 0.0 | 0.9 | 1.2 | 3.6 | 1.4 | 0.9 | 1.1 | 0.9 | 0.3 | 0.0 | 0.2 |
IV* | 0.9 | 1.8 | 2.0 | 3.5 | 1.1 | 0.2 | 1.9 | –1.4 | –0.1 | 0.1 | –0.5 |
2018♦ |
|
|
|
|
|
|
|
|
|
|
|
I* | –4.9 | 0.9 | 1.2 | 4.5 | 0.6 | 0.5 | –1.5 | 0.1 | 2.0 | 0.3 | 0.4 |
II* | –0.3 | 0.2 | 0.0 | 1.3 | 1.5 | 2.4 | 0.4 | 0.8 | 2.5 | 0.1 | –0.1 |
III♦ | –7.8 | 0.1 | 0.1 | 3.1 | 1.7 | 0.0 | 1.1 | 0.8 | –0.6 | –0.2 | –1.0 |
Table 3. Real changes in the main GDP components estimated by expenditure approach1
Compared to the previous period, per cent
| Final consumption expenditure | Gross fixed capital formation | Exports of goods and services | Imports of goods and services | ||
total | household | General government | ||||
2015 | 3.2 | 4.4 | 0.1 | 5.1 | 0.9 | 6.9 |
I | 1.3 | 1.2 | –0.1 | 5.4 | –0.6 | 1.8 |
II | 0.3 | 0.8 | 0.1 | 1.9 | 0.7 | 2.8 |
III | 1.1 | 1.3 | –0.2 | –3.2 | 0.4 | –0.6 |
IV | 0.3 | 0.9 | –0.2 | –4.4 | 1.2 | 0.7 |
2016◘ | 3.4 | 4.6 | 0.0 | 0.6 | 4.0 | 3.0 |
I | 0.1 | 1.0 | 0.2 | 4.6 | 0.4 | –0.9 |
II | 1.9 | 1.5 | –0.1 | 2.0 | 0.9 | 2.9 |
III | 1.6 | 1.8 | 0.3 | –3.1 | 2.1 | 0.5 |
IV | 0.7 | 0.2 | 0.0 | 3.3 | 2.0 | 2.0 |
2017* | 3.0 | 3.5 | -0.4 | 6.3 | 13.6 | 12.8 |
I* | 0.7 | 1.5 | –0.4 | 0.9 | 6.0 | 6.4 |
II* | 0.5 | 0.4 | –0.1 | 3.0 | 3.2 | 2.3 |
III* | –0.1 | –0.3 | –0.2 | 0.9 | 2.2 | 2.4 |
IV* | 0.9 | 1.6 | -0.1 | 4.6 | 2.4 | 1.9 |
2018♦ |
|
|
|
|
|
|
I* | 1.5 | 0.5 | 0.4 | –0.6 | –0.8 | –0.3 |
II* | 1.3 | 1.4 | –0.1 | 2.4 | 1.1 | –0.2 |
III♦ | 0.0 | 2.7 | –0.1 | 1.1 | –0.3 | –0.7 |
♦Second estimate. * Provision data. ◘ Non-final data.